<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Alternate energy, Peak oil, solar, economic collapse, 2012</title>
	<atom:link href="http://articlespinguy.com/article-generator/alternate-energy-peak-oil-solar-economic-collapse-2012/feed" rel="self" type="application/rss+xml" />
	<link>http://articlespinguy.com/article-generator/alternate-energy-peak-oil-solar-economic-collapse-2012</link>
	<description>Create Unique Content On Demand</description>
	<pubDate>Sat, 19 May 2012 18:44:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: steelhorses2004</title>
		<link>http://articlespinguy.com/article-generator/alternate-energy-peak-oil-solar-economic-collapse-2012#comment-1412</link>
		<dc:creator>steelhorses2004</dc:creator>
		<pubDate>Fri, 10 Oct 2008 14:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://articlespinguy.com/article-generator/alternate-energy-peak-oil-solar-economic-collapse-2012#comment-1412</guid>
		<description>&lt;b&gt;Awesome setup.  ...&lt;/b&gt; &lt;br&gt; Awesome setup.  What would a similar solar setup cost today?  (excluding the generator)</description>
		<content:encoded><![CDATA[<p><b>Awesome setup.  &#8230;</b> <br /> Awesome setup.  What would a similar solar setup cost today?  (excluding the generator)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SurvivalReport</title>
		<link>http://articlespinguy.com/article-generator/alternate-energy-peak-oil-solar-economic-collapse-2012#comment-1413</link>
		<dc:creator>SurvivalReport</dc:creator>
		<pubDate>Fri, 10 Oct 2008 14:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://articlespinguy.com/article-generator/alternate-energy-peak-oil-solar-economic-collapse-2012#comment-1413</guid>
		<description>&lt;b&gt;Thanks. That array ...&lt;/b&gt; &lt;br&gt; Thanks. That array was (14) Kyocera 130 watt panels. Not exactly a huge array, but not a small one either. It runs a 1,500 sq. foot house with all normal home stuff. It "could" run a window type AC unit but that would be a really large draw as most of them run at 15 amps or more. Runs a Conserv fridge, 2 computers, TV, 5 ceiling fans, washer, etc. with no problems. The two charge controllers are necessary for the size of the array. They will be upgrading to an MPPT soon. Thanks again!</description>
		<content:encoded><![CDATA[<p><b>Thanks. That array &#8230;</b> <br /> Thanks. That array was (14) Kyocera 130 watt panels. Not exactly a huge array, but not a small one either. It runs a 1,500 sq. foot house with all normal home stuff. It &#8220;could&#8221; run a window type AC unit but that would be a really large draw as most of them run at 15 amps or more. Runs a Conserv fridge, 2 computers, TV, 5 ceiling fans, washer, etc. with no problems. The two charge controllers are necessary for the size of the array. They will be upgrading to an MPPT soon. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: romorris</title>
		<link>http://articlespinguy.com/article-generator/alternate-energy-peak-oil-solar-economic-collapse-2012#comment-1414</link>
		<dc:creator>romorris</dc:creator>
		<pubDate>Fri, 10 Oct 2008 14:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://articlespinguy.com/article-generator/alternate-energy-peak-oil-solar-economic-collapse-2012#comment-1414</guid>
		<description>&lt;b&gt;Very Nice! To me I ...&lt;/b&gt; &lt;br&gt; Very Nice! To me I would guess that PV array shown would have roughly just over 1Kw of output. With that battery bank and that large Xantrex inverter it looks like you can run allot of things with this for extended hours and on demand moments of high amperage. Frig, TV, Radio, Freezer, other motors (grain mills) maybe even some AC. Looks like there are 2 charge controlers- I would guess one working as charge controler and the other as load diverter.I like - Great video - cant wait for part 2!!</description>
		<content:encoded><![CDATA[<p><b>Very Nice! To me I &#8230;</b> <br /> Very Nice! To me I would guess that PV array shown would have roughly just over 1Kw of output. With that battery bank and that large Xantrex inverter it looks like you can run allot of things with this for extended hours and on demand moments of high amperage. Frig, TV, Radio, Freezer, other motors (grain mills) maybe even some AC. Looks like there are 2 charge controlers- I would guess one working as charge controler and the other as load diverter.I like - Great video - cant wait for part 2!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SurvivalReport</title>
		<link>http://articlespinguy.com/article-generator/alternate-energy-peak-oil-solar-economic-collapse-2012#comment-1415</link>
		<dc:creator>SurvivalReport</dc:creator>
		<pubDate>Fri, 10 Oct 2008 14:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://articlespinguy.com/article-generator/alternate-energy-peak-oil-solar-economic-collapse-2012#comment-1415</guid>
		<description>&lt;b&gt;Thank you. I'll ...&lt;/b&gt; &lt;br&gt; Thank you. I'll pass that along to the owners :) Thanks for watching.</description>
		<content:encoded><![CDATA[<p><b>Thank you. I&#8217;ll &#8230;</b> <br /> Thank you. I&#8217;ll pass that along to the owners <img src='http://articlespinguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Thanks for watching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jokertim777</title>
		<link>http://articlespinguy.com/article-generator/alternate-energy-peak-oil-solar-economic-collapse-2012#comment-1416</link>
		<dc:creator>jokertim777</dc:creator>
		<pubDate>Fri, 10 Oct 2008 14:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://articlespinguy.com/article-generator/alternate-energy-peak-oil-solar-economic-collapse-2012#comment-1416</guid>
		<description>&lt;b&gt;nice system&lt;/b&gt; &lt;br&gt; nice system</description>
		<content:encoded><![CDATA[<p><b>nice system</b> <br /> nice system</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SurvivalReport</title>
		<link>http://articlespinguy.com/article-generator/alternate-energy-peak-oil-solar-economic-collapse-2012#comment-1411</link>
		<dc:creator>SurvivalReport</dc:creator>
		<pubDate>Fri, 10 Oct 2008 14:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://articlespinguy.com/article-generator/alternate-energy-peak-oil-solar-economic-collapse-2012#comment-1411</guid>
		<description>&lt;b&gt;EXCLUDING the ...&lt;/b&gt; &lt;br&gt; EXCLUDING the genset ($4,200) you could do this same system now for around $16K  Not bad really. A lot of components have went DOWN in price considerably in the last 10 years.</description>
		<content:encoded><![CDATA[<p><b>EXCLUDING the &#8230;</b> <br /> EXCLUDING the genset ($4,200) you could do this same system now for around $16K  Not bad really. A lot of components have went DOWN in price considerably in the last 10 years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

